Kingdom Come Deliverance 2: All Clubs and Maces
This guide will show you a list of all clubs and maces available in Kingdom Come Deliverance 2 while also giving you information about their stats.

Clubs and maces are two of the weapons in the newly released game, Kingdom Come Deliverance 2. Both of these weapon classes are part of the Heavy Weapons category and benefit from the heavy weapon perks. Both clubs and maces are weapons that can only inflict blunt damage, making them great for certain conditions but also negatively impacting them in others.
All Clubs
![]() |
Name | Club | |||
| Durability | 39 | ||||
| Weight | 2 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 75 | 5 | 3 | 56 |
![]() |
Name | Gnarly's Club | |||
| Durability | 96 | ||||
| Weight | 2.1 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 75 | 5 | 3 | 56 |
![]() |
Name | Reinforced Bludgeon | |||
| Durability | 54 | ||||
| Weight | 2.4 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 84 | 7 | 4 | 66 |
All Maces
![]() |
Name | Bailiff's Mace | |||
| Durability | 100 | ||||
| Weight | 3.9 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 111 | 14 | 8 | 96 |
![]() |
Name | Canker's Mace | |||
| Durability | 86 | ||||
| Weight | 3.2 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 98 | 10 | 7 | 81 |
![]() |
Name | Captain's Mace | |||
| Durability | 148 | ||||
| Weight | 4.8 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 129 | 18 | 11 | 116 |
![]() |
Name | Common Mace | |||
| Durability | 99 | ||||
| Weight | 3.9 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 111 | 14 | 7 | 96 |
![]() |
Name | Flanged Mace | |||
| Durability | 112 | ||||
| Weight | 4.4 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 9 | 9 | 120 | 16 | 10 | 106 |
![]() |
Name | Heavy Mace | |||
| Durability | 164 | ||||
| Weight | 6.8 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 128 | 18 | 9 | 96 |
![]() |
Name | Light Mace | |||
| Durability | 69 | ||||
| Weight | 3 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 93 | 9 | 6 | 76 |
![]() |
Name | Ornate Mace | |||
| Durability | 215 | ||||
| Weight | 5.3 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 138 | 20 | 12 | 126 |
![]() |
Name | Tournament Mace | |||
| Durability | 119 | ||||
| Weight | 3.5 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 102 | 11 | 7 | 86 |
![]() |
Name | Zizka's Mace | |||
| Durability | 95 | ||||
| Weight | 3.5 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 102 | 11 | 7 | 86 |
















