Kingdom Come Deliverance 2: All Axes
This guide will show you a list of all axes available in Kingdom Come Deliverance 2 while also giving you information about their stats.

Axes are one of the many weapon types in Kingdom Come Deliverance 2. They are weapons that benefit from the heavy weapon perks. Axes are powerful weapons that focus on dealing both slash and blunt damage. They are great at dealing with armored opponents and can be used in various battles.
All Axes
![]() |
Name | Adorned Axe | |||
| Durability | 91 | ||||
| Weight | 5.7 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 91 | 46 | 11 | 7 | 104 |
![]() |
Name | Axe from Skalitz Stub | |||
| Durability | 1 | ||||
| Weight | 1 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 20 | 3 | 5 | 8 |
![]() |
Name | Bearded Axe | |||
| Durability | 84 | ||||
| Weight | 5.3 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 84 | 42 | 9 | 5 | 94 |
![]() |
Name | Broad Axe | |||
| Durability | 166 | ||||
| Weight | 8.7 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 99 | 68 | 16 | 9 | 114 |
![]() |
Name | Carpenter's Axe | |||
| Durability | 71 | ||||
| Weight | 6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 74 | 51 | 9 | 4 | 80 |
![]() |
Name | Cuman Fokos | |||
| Durability | 98 | ||||
| Weight | 5.6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 99 | 50 | 12 | 5 | 114 |
![]() |
Name | Executioner's Axe | |||
| Durability | 185 | ||||
| Weight | 6.7 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 114 | 57 | 15 | 10 | 134 |
![]() |
Name | Horseman's Pick | |||
| Durability | 128 | ||||
| Weight | 7.5 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 129 | 64 | 18 | 13 | 155 |
![]() |
Name | Knight's Axe | |||
| Durability | 215 | ||||
| Weight | 7.5 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 40 | 129 | 64 | 20 | 14 | 155 |
![]() |
Name | Kolda's Axe | |||
| Durability | 65 | ||||
| Weight | 4.6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 69 | 34 | 6 | 3 | 74 |
![]() |
Name | Protective Axe | |||
| Durability | 107 | ||||
| Weight | 2.6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 69 | 34 | 6 | 3 | 74 |
![]() |
Name | Raborsch Butcher's Axe | |||
| Durability | 18 | ||||
| Weight | 9.4 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 99 | 68 | 16 | 9 | 114 |
![]() |
Name | Skalitz Axe | |||
| Durability | 98 | ||||
| Weight | 6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 99 | 50 | 12 | 8 | 114 |
![]() |
Name | Training Axe | |||
| Durability | 300 | ||||
| Weight | 4 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 0 | 10 | 1 | 2 | 25 |
![]() |
Name | Work Axe | |||
| Durability | 43 | ||||
| Weight | 4.6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 0 | 69 | 34 | 6 | 3 | 74 |


















